NSW Public Holidays 2026
Every public holiday observed in New South Wales during 2026. National holidays apply across Australia. Some dates apply only in NSW.
New South Wales dates
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day Passed Falls on Thursday | National |
| 26 Jan | Monday | Australia Day Passed Falls on Monday | National |
| 3 Apr | Friday | Good Friday Passed | National |
| 4 Apr | Saturday | Easter Saturday Passed | NSW |
| 5 Apr | Sunday | Easter Sunday Passed | NSW |
| 6 Apr | Monday | Easter Monday Passed | National |
| 25 Apr | Saturday | Anzac Day Passed Falls on Saturday. NSW observes this day and an Additional Day on Monday 27 April. | NSW |
| 27 Apr | Monday | Additional Day Passed Additional public holiday because Anzac Day falls on Saturday | NSW |
| 8 June | Monday | King's Birthday Passed Second Monday in June | NSW |
| 5 Oct | Monday | Labour Day Passed First Monday in October | NSW |
| 25 Dec | Friday | Christmas Day Falls on Friday | National |
| 26 Dec | Saturday | Boxing Day Falls on Saturday. NSW observes Boxing Day on this date. | NSW |
| 28 Dec | Monday | Boxing Day (observed) Monday additional day because Boxing Day falls on Saturday. NSW lists this as an Additional Day. | NSW |
Dates checked against NSW Government on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Add to Calendar
NSW 2026
School terms
Public holidays
All events
NSW 2027
School terms
Public holidays
All events
Download an .ics file, or subscribe so Apple Calendar, Google Calendar and Outlook stay updated.
Ad (728×90)
NSW public holidays 2027 · All states 2026 · NSW school holidays 2026 · Leave planner