WA Public Holidays 2026
Every public holiday observed in Western Australia during 2026. National holidays apply across Australia. Some dates apply only in WA.
Western Australia dates
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day Passed Falls on Thursday | National |
| 26 Jan | Monday | Australia Day Passed Falls on Monday | National |
| 2 Mar | Monday | Labour Day Passed First Monday in March (WA only) | WA |
| 3 Apr | Friday | Good Friday Passed | National |
| 5 Apr | Sunday | Easter Sunday Passed | WA |
| 6 Apr | Monday | Easter Monday Passed | National |
| 27 Apr | Monday | Anzac Day (observed) Passed Monday substitute as Anzac Day falls on Saturday | WA |
| 1 June | Monday | Western Australia Day Passed First Monday in June | WA |
| 28 Sept | Monday | King's Birthday Passed Fourth Monday in September (WA only) | WA |
| 25 Dec | Friday | Christmas Day Falls on Friday | National |
| 26 Dec | Saturday | Boxing Day Falls on Saturday. NSW observes Boxing Day on this date. | WA |
| 28 Dec | Monday | Boxing Day (observed) Monday additional day because Boxing Day falls on Saturday. NSW lists this as an Additional Day. | WA |
Dates checked against Government of Western Australia on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Add to Calendar
WA 2026
School terms
Public holidays
All events
WA 2027
School terms
Public holidays
All events
Download an .ics file, or subscribe so Apple Calendar, Google Calendar and Outlook stay updated.
Ad (728×90)
WA public holidays 2027 · All states 2026 · WA school holidays 2026 · Leave planner